Our AdvantagesProducts Large volume in Stock, No MOQ needed We comply with all the worldwide expectations, such as ISO9001 and TS16949 standards. Our merchandise selection contains all varieties of helical gear, spur equipment, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. Far more importantly, we make special areas according to equipped drawings/samples and warmly welcome OEM inquiries.
Principal dimensions | Basic load scores | Tiredness | Speed ratings | Mass | Designation | ||||||
dynamic | static | load | |||||||||
limit | Reference velocity | Limiting pace | |||||||||
d | D | B | C | C0 | Pu | * – SKF Explorer bearing | |||||
mm | kN | kN | r/min | kg | – | ||||||
eight | 22 | seven | 3,forty five | 1,37 | ,057 | 75000 | 48000 | ,012 | 608 * | ||
8 | 22 | 7 | 3,forty five | one,37 | ,057 | – | 22000 | ,012 | 608-2RSH * | ||
eight | 22 | 7 | three,45 | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2RSL * | ||
eight | 22 | 7 | 3,45 | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z * | ||
8 | 22 | seven | 3,45 | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z/C3WT * | ||
eight | 22 | seven | 3,45 | 1,37 | ,057 | – | 22000 | ,012 | 608-RSH * | ||
eight | 22 | seven | 3,45 | one,37 | ,057 | 75000 | 48000 | ,012 | 608-RSL * | ||
eight | 22 | 7 | three,45 | one,37 | ,057 | 75000 | 48000 | ,012 | 608-Z * | ||
eight | 22 | 11 | 3,forty five | one,37 | ,057 | – | 22000 | ,016 | 630/8-2RS1 | ||
eight | 24 | eight | 3,9 | 1,sixty six | ,071 | 63000 | 40000 | ,017 | 628 * | ||
8 | 24 | eight | 3,nine | one,sixty six | ,071 | – | 19000 | ,017 | 628-2RS1 * | ||
eight | 24 | 8 | 3,9 | 1,66 | ,071 | 63000 | 32000 | ,017 | 628-2RZ * | ||
8 | 24 | eight | three,9 | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2Z * | ||
eight | 24 | 8 | 3,nine | 1,66 | ,071 | – | 19000 | ,017 | 628-RS1 * | ||
eight | 24 | 8 | three,9 | one,sixty six | ,071 | 63000 | 40000 | ,017 | 628-RZ * | ||
8 | 24 | 8 | three,nine | one,sixty six | ,071 | 63000 | 40000 | ,017 | 628-Z * | ||
eight | 28 | nine | four,62 | one,ninety six | ,083 | 60000 | 30000 | ,03 | 638-2RZ | ||
8 | 28 | 9 | 4,62 | one,ninety six | ,083 | 60000 | 38000 | ,030 | 638-RZ | ||
9 | 17 | 4 | one,forty three | ,64 | ,571 | 85000 | 53000 | ,0034 | 618/9 | ||
9 | seventeen | five | 1,43 | ,64 | ,571 | – | 24000 | ,0043 | 628/9-2RS1 | ||
9 | 17 | 5 | one,forty three | ,sixty four | ,571 | 85000 | 43000 | ,0043 | 628/nine-2Z | ||
nine | seventeen | five | 1,43 | ,sixty four | ,571 | 85000 | 53000 | ,0043 | 628/nine-Z | ||
9 | twenty | six | two,08 | ,865 | ,036 | 80000 | 48000 | ,0076 | 619/9 | ||
9 | 20 | 6 | two,08 | ,865 | ,036 | 80000 | 38000 | ,0076 | 619/nine-2Z | ||
nine | 24 | 7 | three,nine | one,sixty six | ,071 | 70000 | 43000 | ,014 | 609 * | ||
nine | 24 | seven | three,nine | 1,sixty six | ,071 | – | 19000 | ,014 | 609-2RSH * | ||
9 | 24 | 7 | three,9 | 1,sixty six | ,071 | 70000 | 34000 | ,014 | 609-2RSL * | ||
nine | 24 | seven | 3,nine | 1,66 | ,071 | 70000 | 34000 | ,014 | 609-2Z * | ||
nine | 24 | 7 | 3,nine | one,66 | ,071 | – | 19000 | ,014 | 609-RSH * | ||
nine | 24 | seven | 3,9 | 1,66 | ,071 | 70000 | 43000 | ,014 | 609-RSL * | ||
9 | 24 | seven | three,nine | 1,sixty six | ,071 | 70000 | 43000 | ,014 | 609-Z * | ||
9 | 26 | 8 | four,75 | 1,ninety six | ,083 | 60000 | 38000 | ,02 | 629 * | ||
9 | 26 | eight | 4,seventy five | 1,96 | ,083 | – | 19000 | ,571 | 629-2RSH * | ||
9 | 26 | eight | 4,75 | one,96 | ,083 | 60000 | 30000 | ,571 | 629-2RSL * | ||
nine | 26 | 8 | four,75 | 1,96 | ,083 | 60000 | 30000 | ,571 | 629-2Z * | ||
9 | 26 | 8 | four,seventy five | 1,96 | ,083 | – | 19000 | ,571 | 629-RSH * | ||
9 | 26 | 8 | four,seventy five | 1,96 | ,083 | 60000 | 38000 | ,571 | 629-RSL * | ||
9 | 26 | 8 | four,seventy five | one,ninety six | ,083 | 60000 | 38000 | ,571 | 629-Z * | ||
nine,525 | 22,225 | five,556 | 3,32 | 1,four | ,06 | 60000 | 43000 | ,009 | EE three TN9 | ||
9,525 | 22,225 | seven,144 | 3,32 | one,four | ,06 | 60000 | 43000 | ,012 | EEB 3-2Z | ||
ten | 19 | 5 | one,38 | ,585 | ,571 | 80000 | 48000 | ,0055 | 61800 | ||
ten | 19 | 5 | one,38 | ,585 | ,571 | – | 22000 | ,0055 | 61800-2RS1 | ||
ten | 19 | five | one,38 | ,585 | ,571 | 80000 | 38000 | ,0055 | 61800-2Z | ||
ten | 22 | six | two,08 | ,85 | ,036 | 75000 | 45000 | ,571 | 61900 | ||
10 | 22 | six | 2,08 | ,eighty five | ,036 | – | 20000 | ,571 | 61900-2RS1 | ||
ten | 22 | 6 | 2,08 | ,eighty five | ,036 | 75000 | 36000 | ,571 | 61900-2Z | ||
10 | 26 | 8 | four,75 | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000 * | ||
10 | 26 | 8 | 4,75 | one,96 | ,083 | – | 19000 | ,019 | 6000-2RSH * | ||
ten | 26 | 8 | 4,seventy five | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2RSL * | ||
ten | 26 | 8 | four,seventy five | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2Z * | ||
10 | 26 | 8 | 4,75 | one,ninety six | ,083 | – | 19000 | ,019 | 6000-RSH * | ||
10 | 26 | eight | 4,75 | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-RSL * | ||
ten | 26 | eight | four,75 | 1,96 | ,083 | 67000 | 40000 | ,019 | 6000-Z * | ||
ten | 26 | twelve | four,sixty two | 1,96 | ,083 | – | 19000 | ,571 | 63000-2RS1 | ||
ten | 28 | 8 | 4,sixty two | one,96 | ,083 | 63000 | 40000 | ,571 | 16100 | ||
10 | 28 | 8 | 4,62 | one,96 | ,083 | 63000 | 32000 | ,571 | 16100-2Z | ||
10 | thirty | nine | five,4 | two,36 | ,one | 56000 | 34000 | ,032 | 6200 * | ||
10 | 30 | nine | five,four | two,36 | ,1 | – | 17000 | ,032 | 6200-2RSH * | ||
10 | 30 | nine | 5,four | 2,36 | ,1 | 56000 | 28000 | ,032 | 6200-2RSL * | ||
10 | thirty | 9 | 5,four | two,36 | ,1 | 56000 | 28000 | ,032 | 6200-2Z * | ||
10 | thirty | nine | 5,four | two,36 | ,1 | – | 17000 | ,032 | 6200-RSH * | ||
ten | 30 | nine | 5,four | 2,36 | ,one | 56000 | 34000 | ,032 | 6200-RSL * |
DESCRIPTION OF THE EPTT
The solitary row deep groove ball bearing are straightforward in layout, non-separable, ideal for large and even very higher speeds and are sturdy in operation, demanding minor servicing.
Deep raceway grooves and the balls enable deep groove ball bearings to accommodate aXiHu (West EPT) Dis.al loads in the two instructions, in addition to radial hundreds, even at higher speeds.
Deep-groove bearings have larger load scores for their size than shallow-groove, but are also significantly less tolerant of misalignment of the inner and outer races.
ABOUT US
TianEPTT EPTT EPTT EPTT,ltd.Is a professional manufacturer of bearings, all types of rollers , with a lot more than 15 years knowledge.Our manufacturing unit is in ZheJiang and our export business office is in TianEPTT.We have estabEPTTd EPTT-expression cooperative relations with consumers in Canada, Iran, MeXiHu (West EPT) Dis.co,the United States and other international locations and areas.So we also hope to cooperate with you! We think that our stable high quality and aggressive cost will support you get much more market place and EPT deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment!
Soon after a long time of deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, our organization has fashioned a setof powerful and cooperative management versions and our enterprise philosophy. quotConsiEPTTMore From the Customer’s Facet quot is our support theory. As a experienced domestic amp intercontinental buying and selling business, our merchandise are comprehen-sive and considerable.They are broadly employed in metallurgy, mining, petroleum, EPTTry, electrical EPTT, paper, grass and other fields. We sincerely hope that there will be much more customers from diverse areas to cooperate with our comp-any, and we will provide top services. We are quite confident in our items, and we are sure that we can receive your EPTT!